condra
19-01-2007 11:09:56
Ok, I really need help on this one. I need
canadian market shares of companies that make cellphone contracts, such as bell, rogers, Virgin mobile.
us shares would also be great
i tried soo hard to find this info on the internet, i once found a page but can't find it now...
any answers would be very appreciated!!!
doylnea
19-01-2007 11:45:11
I would expect that you could find the data at www.howardforums.com , or you could make a post there and someone could point you to the data.
KeithA
19-01-2007 12:25:06
US data for 2005, still looking for Canada...
U.S. wireless market share
Cingular (28%)
Verizon (24%)
Sprint Nextel (21%)
T-Mobile (9%)
Other (18%)
Source Yankee Group, TNS Telecoms
Edit pretty outdated, but I'll keep looking for you. From 2001
Top wireless carriers in Canada
Company Number of subscribers
Bell Mobility 3.2 mil
Rogers AT&T Wireless 2.8 mil
Telus Mobility 2.42 mil
Microcell 1.108 mil
Copyright 2001 PRIMEDIA Business Magazines & Media
Company Names BELL MOBILITY INC (BCE INC); MICROC
condra
19-01-2007 12:41:26
wow, thank you soooo much D u have no idea how much i need those
KeithA
19-01-2007 13:01:45
Here's data from 2003
[code1b2c871e471] Canada's Mobile Phone Operators
Company Total customer Chip-based Other
Rogers ATT 3.8 million 2 million 1.8 million
Microcell Fido 1.1 million 1.1 million 0
Telus Mobility 3 million NA NA
Bell Mobility 4.1 million 0 4.1 million
Total 12 million
NA=not available
Source: mobile phone operators.
Copyright 2003 Thomson Media Inc. All Rights Reserved.
http://www.thomsonmedia.com http://www.cardtechnology.com
[/code1b2c871e471]
Some more older data pertaining to the overall market
[code1b2c871e471]Canada
1999 2000 2001
Total cellular market
Subscribers (000) 6,880 8,564 10,996
Growth (%) 29.4 24.5 28.4
Net additions (000) 1,563 1,684 2,432
Penetration (%) 22.19 27.38 35.57
Population (000) 31,006 31,281 30,918
ARPU/month (US$) 47.00 43.15 39.85
Revenues (US$ mil.) 3,880 4,434 5,258
Growth (%) 18.1 14.3 18.6
Prepaid market
Prepaid/total cellular subs (%) 15.8 21.5 30.0
Prepaid subs (000) 1,090 1,842 3,301
Growth (%) 251.6 69.0 79.2
Prepaid net additions (000) 780 752 1,459
Prepaid penetration (%) 3.5 5.9 10.7
Prepaid ARPU/month (US$) 18.80 17.26 19.93
Prepaid revenues (US$ mil.) 246 382 789
Growth (%) 220.89 55.15 106.90
Prepaid/total cellular revs (%) 6.34 8.60 15.01
2002 2003 2004
Total cellular market
Subscribers (000) 13,800 16,919 19,145
Growth (%) 25.5 22.6 13.2
Net additions (000) 2,804 3,119 2,226
Penetration (%) 44.30 53.90 60.54
Population (000) 31,155 31,390 31,624
ARPU/month (US$) 38.00 36.00 34.00
Revenues (US$ mil.) 6,293 7,309 7,811
Growth (%) 19.7 16.1 6.9
Prepaid market
Prepaid/total cellular subs (%) 36.1 38.7 38.8
Prepaid subs (000) 4,984 6,543 7,433
Growth (%) 51.0 31.3 13.6
Prepaid net additions (000) 1,682 1,559 890
Prepaid penetration (%) 16.0 20.8 23.5
Prepaid ARPU/month (US$) 19.00 18.00 17.00
Prepaid revenues (US$ mil.) 1,136 1,413 1,516
Growth (%) 43.95 24.38 7.29
Prepaid/total cellular revs (%) 18.06 19.34 19.41
2005 2006 2007
Total cellular market
Subscribers (000) 21,202 22,548 23,552
Growth (%) 10.7 6.3 4.4
Net additions (000) 2,058 1,346 1,003
Penetration (%) 66.56 70.27 72.87
Population (000) 31,856 32,089 32,320
ARPU/month (US$) 33.50 33.36 33.22
Revenues (US$ mil.) 8,523 9,027 9,389
Growth (%) 9.1 5.9 4.0
Prepaid market
Prepaid/total cellular subs (%) 38.9 39.0 39.0
Prepaid subs (000) 8,256 8,795 9,196
Growth (%) 11.1 6.5 4.6
Prepaid net additions (000) 823 538 401
Prepaid penetration (%) 25.9 27.4 28.5
Prepaid ARPU/month (US$) 16.75 16.68 16.61
Prepaid revenues (US$ mil.) 1,660 1,760 1,833
Growth (%) 9.44 6.08 4.12
Prepaid/total cellular revs (%) 19.47 19.50 19.52
2008 2009 2010
Total cellular market
Subscribers (000) 24,494 25,290 26,048
Growth (%) 4.0 3.3 3.0
Net additions (000) 942 796 759
Penetration (%) 75.24 77.14 78.90
Population (000) 32,552 32,783 33,016
ARPU/month (US$) 33.08 32.94 32.80
Revenues (US$ mil.) 9,723 9,997 10,253
Growth (%) 3.6 2.8 2.6
Prepaid market
Prepaid/total cellular subs (%) 39.1 39.1 39.1
Prepaid subs (000) 9,573 9,891 10,195
Growth (%) 4.1 3.3 3.1
Prepaid net additions (000) 377 318 303
Prepaid penetration (%) 29.4 30.2 30.9
Prepaid ARPU/month (US$) 16.54 16.47 16.40
Prepaid revenues (US$ mil.) 1,900 1,955 2,006
Growth (%) 3.66 2.89 2.63
Prepaid/total cellular revs (%) 19.54 19.56 19.57
Note: figures refer to year end
Source: Baskerville
Copyright 2001 Informa UK Ltd
[/code1b2c871e471]